#10 RIETEMA, Betsy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern  11/10/06  34  4-9  .444  2-2  1.000  3-4  .750  4.0  13  13.0 
at Indiana  11/15/06  28  2-9  .222  0-1  .000  5-6  .833  3.5  11.0 
NORTHERN ARIZONA  11/17/06  31  5-10  .500  1-1  1.000  10-14  .714  5.0  21  14.3 
at Akron  11/22/06  29  5-17  .294  0-1  .000  2-4  .500  4.5  12  13.8 
BRADLEY  11/28/06  30  8-17  .471  2-2  1.000  2-2  1.000  5.2  20  15.0 
at Loyola (Chicago)  11/30/06  30  3-6  .500  0-0  .000  6-10  .600  5.7  12  14.5 
vs Indiana State  12/02/06  36  6-17  .353  0-4  .000  2-2  1.000  10  6.3  10  14  14.4 
vs Ball State  12/10/06  39  4-15  .267  0-2  .000  4-4  1.000  6.4  12  14.1 
at Northern Iowa  12/16/06  26  0-5  .000  0-0  .000  2-2  1.000  6.3  12.8 
NOTRE DAME  12/19/06  37  8-18  .444  2-3  .667  4-7  .571  6.1  22  13.7 
CENTRAL MICHIGAN  12/21/06  33  2-10  .200  0-1  .000  0-0  .000  6.2  12.8 
SAINT FRANCIS (IND.)  12/30/06  33  3-12  .250  0-0  .000  7-11  .636  13  15  6.9  13  12.8 
HUNTINGTON  01/03/07  23  7-12  .583  3-4  .750  2-2  1.000  6.6  19  13.3 
at Oral Roberts  01/06/07  33  4-19  .211  0-1  .000  8-9  .889  6.5  16  13.5 
at Centenary  01/08/07  27  5-12  .417  2-2  1.000  0-0  .000  6.3  12  13.4 
IUPUI  01/13/07  41  9-20  .450  1-2  .500  4-7  .571  12  6.7  23  14.0 
OAKLAND  01/15/07  28  2-7  .286  1-2  .500  0-0  .000  6.4  13.5 
at Western Illinois  01/20/07  37  5-9  .556  0-0  .000  4-5  .800  6.4  14  13.5 
at IPFW  01/24/07  32  11-18  .611  0-0  .000  1-2  .500  6.5  23  14.0 
at Southern Utah  01/27/07  35  1-8  .125  1-2  .500  5-6  .833  6.7  13.7 
at UMKC  01/29/07  34  5-14  .357  1-2  .500  2-2  1.000  6.6  13  13.7 
CENTENARY  02/03/07  18  3-8  .375  2-3  .667  3-4  .750  6.4  11  13.5 
ORAL ROBERTS  02/05/07  38  7-17  .412  0-2  .000  2-5  .400  6.4  16  13.7 
at Oakland  02/10/07  22  5-14  .357  1-3  .333  1-2  .500  11  6.6  12  13.6 
at IUPUI  02/12/07  33  3-8  .375  1-2  .500  10-10  1.000  6.5  17  13.7 
WESTERN ILLINOIS  02/17/07  37  3-10  .300  0-0  .000  5-6  .833  6.6  11  13.6 
CHICAGO STATE  02/19/07  36  3-8  .375  0-1  .000  4-6  .667  6.7  10  13.5 
UMKC  02/24/07  34  5-11  .455  0-1  .000  2-2  1.000  6.8  12  13.4 
SOUTHERN UTAH  02/26/07  29  4-8  .500  1-2  .500  2-2  1.000  6.8  11  13.3 
vs Southern Utah  03/04/07  29  2-9  .222  1-2  .500  4-8  .500  12  6.9  13.2 
vs Oral Roberts  03/05/07  37  10-19  .526  2-3  .667  3-5  .600  6.9  25  13.6 
Totals     31  989  144-376  .383  24-51  .471  109-149  .732  59  155  214  6.9  42  77  65  57  421  13.6 
 
Games played: 31      Rebounds/game: 6.9 
Points/game: 13.6      Assists/game: 2.5 
FG Pct: 38.3      Turnovers/game: 2.1 
3FG Pct: 47.1      Assist/turnover ratio: 1.2 
FT Pct: 73.2      Steals/game: 1.8 
       Blocks/game: 0.1